Bern, Switzerland
April, 2025 - May, 2025
Shawwaal, 1446 - Zul-Hijjah, 1446
Gregorian / Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
01.4 / 2.10 | 05:43 | 07:09 | 13:34 | 17:08 | 20:00 | 21:26 |
02.4 / 3.10 | 05:40 | 07:07 | 13:34 | 17:09 | 20:01 | 21:28 |
03.4 / 4.10 | 05:38 | 07:05 | 13:33 | 17:10 | 20:02 | 21:30 |
04.4 / 5.10 | 05:36 | 07:03 | 13:33 | 17:10 | 20:04 | 21:31 |
05.4 / 6.10 | 05:34 | 07:01 | 13:33 | 17:11 | 20:05 | 21:33 |
06.4 / 7.10 | 05:32 | 06:59 | 13:33 | 17:12 | 20:07 | 21:35 |
07.4 / 8.10 | 05:29 | 06:57 | 13:32 | 17:12 | 20:08 | 21:36 |
08.4 / 9.10 | 05:27 | 06:56 | 13:32 | 17:13 | 20:09 | 21:38 |
09.4 / 10.10 | 05:25 | 06:54 | 13:32 | 17:13 | 20:11 | 21:40 |
10.4 / 11.10 | 05:22 | 06:52 | 13:31 | 17:14 | 20:12 | 21:42 |
11.4 / 12.10 | 05:20 | 06:50 | 13:31 | 17:15 | 20:13 | 21:43 |
12.4 / 13.10 | 05:18 | 06:48 | 13:31 | 17:15 | 20:15 | 21:45 |
13.4 / 14.10 | 05:16 | 06:46 | 13:31 | 17:16 | 20:16 | 21:47 |
14.4 / 15.10 | 05:13 | 06:44 | 13:30 | 17:16 | 20:18 | 21:49 |
15.4 / 16.10 | 05:11 | 06:42 | 13:30 | 17:17 | 20:19 | 21:50 |
16.4 / 17.10 | 05:09 | 06:40 | 13:30 | 17:18 | 20:20 | 21:52 |
17.4 / 18.10 | 05:07 | 06:39 | 13:30 | 17:18 | 20:22 | 21:54 |
>>> 18.4 / 19.10 <<< | 05:04 | 06:37 | 13:30 | 17:19 | 20:23 | 21:56 |
19.4 / 20.10 | 05:02 | 06:35 | 13:29 | 17:19 | 20:24 | 21:58 |
20.4 / 21.10 | 05:00 | 06:33 | 13:29 | 17:20 | 20:26 | 22:00 |
21.4 / 22.10 | 04:57 | 06:31 | 13:29 | 17:20 | 20:27 | 22:01 |
22.4 / 23.10 | 04:55 | 06:30 | 13:29 | 17:21 | 20:28 | 22:03 |
23.4 / 24.10 | 04:53 | 06:28 | 13:28 | 17:21 | 20:30 | 22:05 |
24.4 / 25.10 | 04:51 | 06:26 | 13:28 | 17:22 | 20:31 | 22:07 |
25.4 / 26.10 | 04:48 | 06:24 | 13:28 | 17:22 | 20:33 | 22:09 |
26.4 / 27.10 | 04:46 | 06:23 | 13:28 | 17:23 | 20:34 | 22:11 |
27.4 / 28.10 | 04:44 | 06:21 | 13:28 | 17:24 | 20:35 | 22:13 |
28.4 / 29.10 | 04:42 | 06:19 | 13:28 | 17:24 | 20:37 | 22:15 |
29.4 / 1.11 | 04:40 | 06:18 | 13:28 | 17:25 | 20:38 | 22:17 |
30.4 / 2.11 | 04:37 | 06:16 | 13:27 | 17:25 | 20:39 | 22:19 |
01.5 / 3.11 | 04:35 | 06:15 | 13:27 | 17:26 | 20:41 | 22:21 |
02.5 / 4.11 | 04:33 | 06:13 | 13:27 | 17:26 | 20:42 | 22:23 |
03.5 / 5.11 | 04:31 | 06:11 | 13:27 | 17:27 | 20:43 | 22:24 |
04.5 / 6.11 | 04:29 | 06:10 | 13:27 | 17:27 | 20:45 | 22:26 |
05.5 / 7.11 | 04:27 | 06:08 | 13:27 | 17:27 | 20:46 | 22:28 |
06.5 / 8.11 | 04:24 | 06:07 | 13:27 | 17:28 | 20:47 | 22:30 |
07.5 / 9.11 | 04:22 | 06:06 | 13:27 | 17:28 | 20:49 | 22:32 |
08.5 / 10.11 | 04:20 | 06:04 | 13:27 | 17:29 | 20:50 | 22:34 |
09.5 / 11.11 | 04:18 | 06:03 | 13:27 | 17:29 | 20:51 | 22:36 |
10.5 / 12.11 | 04:16 | 06:01 | 13:27 | 17:30 | 20:53 | 22:38 |
11.5 / 13.11 | 04:14 | 06:00 | 13:27 | 17:30 | 20:54 | 22:40 |
12.5 / 14.11 | 04:12 | 05:59 | 13:27 | 17:31 | 20:55 | 22:42 |
13.5 / 15.11 | 04:10 | 05:57 | 13:27 | 17:31 | 20:56 | 22:44 |
14.5 / 16.11 | 04:08 | 05:56 | 13:27 | 17:32 | 20:58 | 22:46 |
15.5 / 17.11 | 04:06 | 05:55 | 13:27 | 17:32 | 20:59 | 22:48 |
16.5 / 18.11 | 04:04 | 05:54 | 13:27 | 17:33 | 21:00 | 22:50 |
17.5 / 19.11 | 04:02 | 05:52 | 13:27 | 17:33 | 21:01 | 22:52 |
18.5 / 20.11 | 04:00 | 05:51 | 13:27 | 17:33 | 21:03 | 22:54 |
19.5 / 21.11 | 03:58 | 05:50 | 13:27 | 17:34 | 21:04 | 22:56 |
20.5 / 22.11 | 03:57 | 05:49 | 13:27 | 17:34 | 21:05 | 22:58 |
21.5 / 23.11 | 03:55 | 05:48 | 13:27 | 17:35 | 21:06 | 23:00 |
22.5 / 24.11 | 03:53 | 05:47 | 13:27 | 17:35 | 21:07 | 23:02 |
23.5 / 25.11 | 03:51 | 05:46 | 13:27 | 17:36 | 21:08 | 23:04 |
24.5 / 26.11 | 03:50 | 05:45 | 13:27 | 17:36 | 21:09 | 23:05 |
25.5 / 27.11 | 03:48 | 05:44 | 13:27 | 17:36 | 21:10 | 23:07 |
26.5 / 28.11 | 03:47 | 05:44 | 13:27 | 17:37 | 21:12 | 23:09 |
27.5 / 29.11 | 03:45 | 05:43 | 13:27 | 17:37 | 21:13 | 23:11 |
28.5 / 30.11 | 03:44 | 05:42 | 13:28 | 17:38 | 21:14 | 23:12 |
29.5 / 1.12 | 03:42 | 05:41 | 13:28 | 17:38 | 21:15 | 23:14 |
30.5 / 2.12 | 03:41 | 05:40 | 13:28 | 17:38 | 21:16 | 23:16 |
31.5 / 3.12 | 03:39 | 05:40 | 13:28 | 17:39 | 21:16 | 23:17 |
NOTES:
- To identify the exact location, we’re using geocode function from Google Maps. Sometimes the request fails, so we calculate using our default location and you’ll see the location displayed as “Bern, Switzerland (default)”. Please try again after a few seconds/minutes to display your location.
- The calculation method is based on Islamic Society of North America (ISNA) (Fajr & Isha angle set to 15 degree) and Juristic settings is standard (Shafii, Hanbali, Maliki)