Bern, Switzerland
June, 2025 - July, 2025
Zul-Hijjah, 1446 - Safar, 1447
Gregorian / Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
01.6 / 4.12 | 03:38 | 05:39 | 13:28 | 17:39 | 21:17 | 23:19 |
02.6 / 5.12 | 03:37 | 05:39 | 13:28 | 17:40 | 21:18 | 23:20 |
03.6 / 6.12 | 03:36 | 05:38 | 13:28 | 17:40 | 21:19 | 23:22 |
04.6 / 7.12 | 03:35 | 05:38 | 13:29 | 17:40 | 21:20 | 23:23 |
05.6 / 8.12 | 03:33 | 05:37 | 13:29 | 17:41 | 21:21 | 23:25 |
>>> 06.6 / 9.12 <<< | 03:33 | 05:37 | 13:29 | 17:41 | 21:22 | 23:26 |
07.6 / 10.12 | 03:32 | 05:36 | 13:29 | 17:41 | 21:22 | 23:27 |
08.6 / 11.12 | 03:31 | 05:36 | 13:29 | 17:42 | 21:23 | 23:28 |
09.6 / 12.12 | 03:30 | 05:36 | 13:30 | 17:42 | 21:24 | 23:30 |
10.6 / 13.12 | 03:29 | 05:35 | 13:30 | 17:42 | 21:24 | 23:31 |
11.6 / 14.12 | 03:29 | 05:35 | 13:30 | 17:43 | 21:25 | 23:32 |
12.6 / 15.12 | 03:28 | 05:35 | 13:30 | 17:43 | 21:25 | 23:33 |
13.6 / 16.12 | 03:28 | 05:35 | 13:30 | 17:43 | 21:26 | 23:33 |
14.6 / 17.12 | 03:27 | 05:35 | 13:31 | 17:44 | 21:26 | 23:34 |
15.6 / 18.12 | 03:27 | 05:35 | 13:31 | 17:44 | 21:27 | 23:35 |
16.6 / 19.12 | 03:27 | 05:35 | 13:31 | 17:44 | 21:27 | 23:35 |
17.6 / 20.12 | 03:27 | 05:35 | 13:31 | 17:44 | 21:28 | 23:36 |
18.6 / 21.12 | 03:26 | 05:35 | 13:31 | 17:45 | 21:28 | 23:36 |
19.6 / 22.12 | 03:27 | 05:35 | 13:32 | 17:45 | 21:28 | 23:37 |
20.6 / 23.12 | 03:27 | 05:35 | 13:32 | 17:45 | 21:29 | 23:37 |
21.6 / 24.12 | 03:27 | 05:35 | 13:32 | 17:45 | 21:29 | 23:37 |
22.6 / 25.12 | 03:27 | 05:36 | 13:32 | 17:46 | 21:29 | 23:37 |
23.6 / 26.12 | 03:27 | 05:36 | 13:33 | 17:46 | 21:29 | 23:38 |
24.6 / 27.12 | 03:28 | 05:36 | 13:33 | 17:46 | 21:29 | 23:37 |
25.6 / 28.12 | 03:28 | 05:37 | 13:33 | 17:46 | 21:29 | 23:37 |
26.6 / 29.12 | 03:29 | 05:37 | 13:33 | 17:46 | 21:29 | 23:37 |
27.6 / 1.1 | 03:30 | 05:37 | 13:33 | 17:46 | 21:29 | 23:37 |
28.6 / 2.1 | 03:30 | 05:38 | 13:34 | 17:47 | 21:29 | 23:36 |
29.6 / 3.1 | 03:31 | 05:38 | 13:34 | 17:47 | 21:29 | 23:36 |
30.6 / 4.1 | 03:32 | 05:39 | 13:34 | 17:47 | 21:29 | 23:35 |
01.7 / 5.1 | 03:33 | 05:40 | 13:34 | 17:47 | 21:29 | 23:35 |
02.7 / 6.1 | 03:34 | 05:40 | 13:34 | 17:47 | 21:28 | 23:34 |
03.7 / 7.1 | 03:35 | 05:41 | 13:35 | 17:47 | 21:28 | 23:33 |
04.7 / 8.1 | 03:36 | 05:41 | 13:35 | 17:47 | 21:28 | 23:33 |
05.7 / 9.1 | 03:37 | 05:42 | 13:35 | 17:47 | 21:27 | 23:32 |
06.7 / 10.1 | 03:39 | 05:43 | 13:35 | 17:47 | 21:27 | 23:31 |
07.7 / 11.1 | 03:40 | 05:44 | 13:35 | 17:47 | 21:26 | 23:30 |
08.7 / 12.1 | 03:41 | 05:44 | 13:35 | 17:47 | 21:26 | 23:29 |
09.7 / 13.1 | 03:43 | 05:45 | 13:36 | 17:47 | 21:25 | 23:27 |
10.7 / 14.1 | 03:44 | 05:46 | 13:36 | 17:47 | 21:25 | 23:26 |
11.7 / 15.1 | 03:46 | 05:47 | 13:36 | 17:47 | 21:24 | 23:25 |
12.7 / 16.1 | 03:47 | 05:48 | 13:36 | 17:47 | 21:24 | 23:24 |
13.7 / 17.1 | 03:49 | 05:49 | 13:36 | 17:47 | 21:23 | 23:22 |
14.7 / 18.1 | 03:51 | 05:50 | 13:36 | 17:46 | 21:22 | 23:21 |
15.7 / 19.1 | 03:52 | 05:51 | 13:36 | 17:46 | 21:21 | 23:19 |
16.7 / 20.1 | 03:54 | 05:52 | 13:36 | 17:46 | 21:20 | 23:18 |
17.7 / 21.1 | 03:56 | 05:53 | 13:36 | 17:46 | 21:20 | 23:16 |
18.7 / 22.1 | 03:58 | 05:54 | 13:37 | 17:46 | 21:19 | 23:15 |
19.7 / 23.1 | 03:59 | 05:55 | 13:37 | 17:45 | 21:18 | 23:13 |
20.7 / 24.1 | 04:01 | 05:56 | 13:37 | 17:45 | 21:17 | 23:11 |
21.7 / 25.1 | 04:03 | 05:57 | 13:37 | 17:45 | 21:16 | 23:09 |
22.7 / 26.1 | 04:05 | 05:58 | 13:37 | 17:44 | 21:15 | 23:08 |
23.7 / 27.1 | 04:07 | 05:59 | 13:37 | 17:44 | 21:14 | 23:06 |
24.7 / 28.1 | 04:09 | 06:00 | 13:37 | 17:44 | 21:13 | 23:04 |
25.7 / 29.1 | 04:10 | 06:02 | 13:37 | 17:43 | 21:11 | 23:02 |
26.7 / 30.1 | 04:12 | 06:03 | 13:37 | 17:43 | 21:10 | 23:00 |
27.7 / 1.2 | 04:14 | 06:04 | 13:37 | 17:42 | 21:09 | 22:58 |
28.7 / 2.2 | 04:16 | 06:05 | 13:37 | 17:42 | 21:08 | 22:56 |
29.7 / 3.2 | 04:18 | 06:06 | 13:37 | 17:42 | 21:06 | 22:54 |
30.7 / 4.2 | 04:20 | 06:08 | 13:37 | 17:41 | 21:05 | 22:52 |
31.7 / 5.2 | 04:22 | 06:09 | 13:37 | 17:41 | 21:04 | 22:50 |
NOTES:
- To identify the exact location, we’re using geocode function from Google Maps. Sometimes the request fails, so we calculate using our default location and you’ll see the location displayed as “Bern, Switzerland (default)”. Please try again after a few seconds/minutes to display your location.
- The calculation method is based on Islamic Society of North America (ISNA) (Fajr & Isha angle set to 15 degree) and Juristic settings is standard (Shafii, Hanbali, Maliki)