Bern, Switzerland
July, 2025 - August, 2025
Muharram, 1447 - Rabi-Ul-Awwal, 1447
Gregorian / Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
01.7 / 5.1 | 03:33 | 05:40 | 13:34 | 17:47 | 21:29 | 23:35 |
02.7 / 6.1 | 03:34 | 05:40 | 13:34 | 17:47 | 21:28 | 23:34 |
>>> 03.7 / 7.1 <<< | 03:35 | 05:41 | 13:35 | 17:47 | 21:28 | 23:33 |
04.7 / 8.1 | 03:36 | 05:41 | 13:35 | 17:47 | 21:28 | 23:33 |
05.7 / 9.1 | 03:37 | 05:42 | 13:35 | 17:47 | 21:27 | 23:32 |
06.7 / 10.1 | 03:39 | 05:43 | 13:35 | 17:47 | 21:27 | 23:31 |
07.7 / 11.1 | 03:40 | 05:44 | 13:35 | 17:47 | 21:26 | 23:30 |
08.7 / 12.1 | 03:41 | 05:44 | 13:35 | 17:47 | 21:26 | 23:29 |
09.7 / 13.1 | 03:43 | 05:45 | 13:36 | 17:47 | 21:25 | 23:27 |
10.7 / 14.1 | 03:44 | 05:46 | 13:36 | 17:47 | 21:25 | 23:26 |
11.7 / 15.1 | 03:46 | 05:47 | 13:36 | 17:47 | 21:24 | 23:25 |
12.7 / 16.1 | 03:47 | 05:48 | 13:36 | 17:47 | 21:24 | 23:24 |
13.7 / 17.1 | 03:49 | 05:49 | 13:36 | 17:47 | 21:23 | 23:22 |
14.7 / 18.1 | 03:51 | 05:50 | 13:36 | 17:46 | 21:22 | 23:21 |
15.7 / 19.1 | 03:52 | 05:51 | 13:36 | 17:46 | 21:21 | 23:19 |
16.7 / 20.1 | 03:54 | 05:52 | 13:36 | 17:46 | 21:20 | 23:18 |
17.7 / 21.1 | 03:56 | 05:53 | 13:36 | 17:46 | 21:20 | 23:16 |
18.7 / 22.1 | 03:58 | 05:54 | 13:37 | 17:46 | 21:19 | 23:15 |
19.7 / 23.1 | 03:59 | 05:55 | 13:37 | 17:45 | 21:18 | 23:13 |
20.7 / 24.1 | 04:01 | 05:56 | 13:37 | 17:45 | 21:17 | 23:11 |
21.7 / 25.1 | 04:03 | 05:57 | 13:37 | 17:45 | 21:16 | 23:09 |
22.7 / 26.1 | 04:05 | 05:58 | 13:37 | 17:44 | 21:15 | 23:08 |
23.7 / 27.1 | 04:07 | 05:59 | 13:37 | 17:44 | 21:14 | 23:06 |
24.7 / 28.1 | 04:09 | 06:00 | 13:37 | 17:44 | 21:13 | 23:04 |
25.7 / 29.1 | 04:10 | 06:02 | 13:37 | 17:43 | 21:11 | 23:02 |
26.7 / 30.1 | 04:12 | 06:03 | 13:37 | 17:43 | 21:10 | 23:00 |
27.7 / 1.2 | 04:14 | 06:04 | 13:37 | 17:42 | 21:09 | 22:58 |
28.7 / 2.2 | 04:16 | 06:05 | 13:37 | 17:42 | 21:08 | 22:56 |
29.7 / 3.2 | 04:18 | 06:06 | 13:37 | 17:42 | 21:06 | 22:54 |
30.7 / 4.2 | 04:20 | 06:08 | 13:37 | 17:41 | 21:05 | 22:52 |
31.7 / 5.2 | 04:22 | 06:09 | 13:37 | 17:41 | 21:04 | 22:50 |
01.8 / 6.2 | 04:24 | 06:10 | 13:37 | 17:40 | 21:02 | 22:48 |
02.8 / 7.2 | 04:26 | 06:11 | 13:36 | 17:39 | 21:01 | 22:46 |
03.8 / 8.2 | 04:28 | 06:12 | 13:36 | 17:39 | 21:00 | 22:44 |
04.8 / 9.2 | 04:30 | 06:14 | 13:36 | 17:38 | 20:58 | 22:42 |
05.8 / 10.2 | 04:32 | 06:15 | 13:36 | 17:38 | 20:57 | 22:40 |
06.8 / 11.2 | 04:33 | 06:16 | 13:36 | 17:37 | 20:55 | 22:38 |
07.8 / 12.2 | 04:35 | 06:17 | 13:36 | 17:36 | 20:54 | 22:36 |
08.8 / 13.2 | 04:37 | 06:19 | 13:36 | 17:36 | 20:52 | 22:33 |
09.8 / 14.2 | 04:39 | 06:20 | 13:36 | 17:35 | 20:51 | 22:31 |
10.8 / 15.2 | 04:41 | 06:21 | 13:36 | 17:34 | 20:49 | 22:29 |
11.8 / 16.2 | 04:43 | 06:23 | 13:35 | 17:33 | 20:47 | 22:27 |
12.8 / 17.2 | 04:45 | 06:24 | 13:35 | 17:33 | 20:46 | 22:25 |
13.8 / 18.2 | 04:47 | 06:25 | 13:35 | 17:32 | 20:44 | 22:22 |
14.8 / 19.2 | 04:49 | 06:26 | 13:35 | 17:31 | 20:43 | 22:20 |
15.8 / 20.2 | 04:50 | 06:28 | 13:35 | 17:30 | 20:41 | 22:18 |
16.8 / 21.2 | 04:52 | 06:29 | 13:34 | 17:29 | 20:39 | 22:16 |
17.8 / 22.2 | 04:54 | 06:30 | 13:34 | 17:28 | 20:37 | 22:13 |
18.8 / 23.2 | 04:56 | 06:32 | 13:34 | 17:27 | 20:36 | 22:11 |
19.8 / 24.2 | 04:58 | 06:33 | 13:34 | 17:26 | 20:34 | 22:09 |
20.8 / 25.2 | 05:00 | 06:34 | 13:34 | 17:25 | 20:32 | 22:06 |
21.8 / 26.2 | 05:01 | 06:36 | 13:33 | 17:25 | 20:30 | 22:04 |
22.8 / 27.2 | 05:03 | 06:37 | 13:33 | 17:24 | 20:28 | 22:02 |
23.8 / 28.2 | 05:05 | 06:38 | 13:33 | 17:23 | 20:27 | 22:00 |
24.8 / 29.2 | 05:07 | 06:39 | 13:33 | 17:21 | 20:25 | 21:57 |
25.8 / 1.3 | 05:08 | 06:41 | 13:32 | 17:20 | 20:23 | 21:55 |
26.8 / 2.3 | 05:10 | 06:42 | 13:32 | 17:19 | 20:21 | 21:53 |
27.8 / 3.3 | 05:12 | 06:43 | 13:32 | 17:18 | 20:19 | 21:50 |
28.8 / 4.3 | 05:14 | 06:45 | 13:31 | 17:17 | 20:17 | 21:48 |
29.8 / 5.3 | 05:15 | 06:46 | 13:31 | 17:16 | 20:15 | 21:46 |
30.8 / 6.3 | 05:17 | 06:47 | 13:31 | 17:15 | 20:14 | 21:44 |
31.8 / 7.3 | 05:19 | 06:49 | 13:30 | 17:14 | 20:12 | 21:41 |
NOTES:
- To identify the exact location, we’re using geocode function from Google Maps. Sometimes the request fails, so we calculate using our default location and you’ll see the location displayed as “Bern, Switzerland (default)”. Please try again after a few seconds/minutes to display your location.
- The calculation method is based on Islamic Society of North America (ISNA) (Fajr & Isha angle set to 15 degree) and Juristic settings is standard (Shafii, Hanbali, Maliki)