Prayer Times

Bern, Switzerland

December, 2025 - January, 2024

Jumaada-Al-Oola, 1446 - Sha'baan, 1446

Gregorian / Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01.12 / 29.5 06:24 07:55 12:19 14:25 16:43 18:14
02.12 / 30.5 06:25 07:57 12:20 14:24 16:43 18:14
03.12 / 1.6 06:26 07:58 12:20 14:24 16:42 18:14
04.12 / 2.6 06:27 07:59 12:21 14:24 16:42 18:14
05.12 / 3.6 06:28 08:00 12:21 14:24 16:42 18:14
06.12 / 4.6 06:29 08:01 12:21 14:24 16:42 18:14
07.12 / 5.6 06:30 08:02 12:22 14:24 16:41 18:13
08.12 / 6.6 06:31 08:03 12:22 14:24 16:41 18:13
09.12 / 7.6 06:32 08:04 12:23 14:24 16:41 18:14
10.12 / 8.6 06:33 08:05 12:23 14:24 16:41 18:14
11.12 / 9.6 06:33 08:06 12:24 14:24 16:41 18:14
12.12 / 10.6 06:34 08:07 12:24 14:24 16:41 18:14
13.12 / 11.6 06:35 08:08 12:25 14:24 16:41 18:14
14.12 / 12.6 06:36 08:08 12:25 14:24 16:42 18:14
15.12 / 13.6 06:36 08:09 12:26 14:24 16:42 18:15
16.12 / 14.6 06:37 08:10 12:26 14:25 16:42 18:15
17.12 / 15.6 06:38 08:11 12:27 14:25 16:42 18:15
>>> 18.12 / 16.6 <<< 06:38 08:11 12:27 14:25 16:43 18:16
19.12 / 17.6 06:39 08:12 12:28 14:26 16:43 18:16
20.12 / 18.6 06:39 08:12 12:28 14:26 16:44 18:16
21.12 / 19.6 06:40 08:13 12:29 14:27 16:44 18:17
22.12 / 20.6 06:40 08:13 12:29 14:27 16:45 18:18
23.12 / 21.6 06:41 08:14 12:30 14:28 16:45 18:18
24.12 / 22.6 06:41 08:14 12:30 14:28 16:46 18:19
25.12 / 23.6 06:42 08:15 12:30 14:29 16:46 18:19
26.12 / 24.6 06:42 08:15 12:31 14:30 16:47 18:20
27.12 / 25.6 06:42 08:15 12:31 14:30 16:48 18:21
28.12 / 26.6 06:43 08:15 12:32 14:31 16:49 18:21
29.12 / 27.6 06:43 08:16 12:32 14:32 16:49 18:22
30.12 / 28.6 06:43 08:16 12:33 14:33 16:50 18:23
31.12 / 29.6 06:43 08:16 12:33 14:34 16:51 18:24
01.1 / 1.7 06:43 08:16 12:34 14:34 16:52 18:25
02.1 / 2.7 06:43 08:16 12:34 14:35 16:53 18:25
03.1 / 3.7 06:44 08:16 12:35 14:36 16:54 18:26
04.1 / 4.7 06:44 08:16 12:35 14:37 16:55 18:27
05.1 / 5.7 06:44 08:15 12:36 14:38 16:56 18:28
06.1 / 6.7 06:43 08:15 12:36 14:39 16:57 18:29
07.1 / 7.7 06:43 08:15 12:37 14:40 16:59 18:30
08.1 / 8.7 06:43 08:15 12:37 14:41 17:00 18:31
09.1 / 9.7 06:43 08:14 12:37 14:42 17:01 18:32
10.1 / 10.7 06:43 08:14 12:38 14:43 17:02 18:33
11.1 / 11.7 06:42 08:14 12:38 14:44 17:03 18:34
12.1 / 12.7 06:42 08:13 12:39 14:45 17:05 18:35
13.1 / 13.7 06:42 08:13 12:39 14:46 17:06 18:37
14.1 / 14.7 06:41 08:12 12:39 14:48 17:07 18:38
15.1 / 15.7 06:41 08:11 12:40 14:49 17:09 18:39
16.1 / 16.7 06:41 08:11 12:40 14:50 17:10 18:40
17.1 / 17.7 06:40 08:10 12:40 14:51 17:11 18:41
18.1 / 18.7 06:40 08:09 12:41 14:52 17:13 18:42
19.1 / 19.7 06:39 08:08 12:41 14:53 17:14 18:44
20.1 / 20.7 06:38 08:08 12:41 14:55 17:16 18:45
21.1 / 21.7 06:38 08:07 12:42 14:56 17:17 18:46
22.1 / 22.7 06:37 08:06 12:42 14:57 17:18 18:47
23.1 / 23.7 06:36 08:05 12:42 14:58 17:20 18:48
24.1 / 24.7 06:35 08:04 12:42 15:00 17:21 18:50
25.1 / 25.7 06:35 08:03 12:43 15:01 17:23 18:51
26.1 / 26.7 06:34 08:02 12:43 15:02 17:24 18:52
27.1 / 27.7 06:33 08:01 12:43 15:03 17:26 18:54
28.1 / 28.7 06:32 08:00 12:43 15:05 17:27 18:55
29.1 / 29.7 06:31 07:59 12:43 15:06 17:29 18:56
30.1 / 30.7 06:30 07:57 12:44 15:07 17:30 18:58
31.1 / 1.8 06:29 07:56 12:44 15:08 17:32 18:59
Change Location

NOTES:

  • To identify the exact location, we’re using geocode function from Google Maps. Sometimes the request fails, so we calculate using our default location and you’ll see the location displayed as “Bern, Switzerland (default)”. Please try again after a few seconds/minutes to display your location.
  • The calculation method is based on Islamic Society of North America (ISNA) (Fajr & Isha angle set to 15 degree) and Juristic settings is standard (Shafii, Hanbali, Maliki)